CNC milling machine or horizontal and vertical machining center with moving column, featuring an independent fixed table and/or rotary table.
Product description
Specifications
| Recorrido longitudinal – mm | 3.000 – 4.000 … 30.000 … | |
| Recorrido transversal – mm | 1.200 (1.600 – 2.000)* | |
| Recorrido vertical – mm | 1.600 (2.000-2.500-3.000… 7.000 …)* | |
| Distancia mín-máx de la mesa a la nariz del cabezal – mm | min. 655 max. (655 + vertical travel) | |
| Avance rápido – mm/min | hasta 30.000 | |
| Avance de trabajo – mm/min | up to 25.000 | |
| Drives: | ||
| – Eje longitudinal | double motor rack-and-pinion | |
| – Eje transversal | Ball screw | |
| – Eje vertical | Ball screw | |
| Potencia – kW | 40 (61)* | |
| Velocidad eje cabezal – min-1 | 6.000 (8.000)* | |
| Accuracy according to ISO 230-2: 2006 Annex B Step cycle: | ||
| – Precisión de posicionamiento – mm | 0,008/4000 | |
| – Precisión de repetibilidad – mm | 0,005/4000 | |
| Tool Magazine | 30 (40-60-80 …)* | |
| Operator platform | Fixed to the longitudinal carriage
Autonomous with vertical movement* (in machines with vertical travel of 2,500 and 3,000 mm)* |
|
| Peso neto aproximado – kg | 30.000 – 150.000 | |





