Modern mobile column milling machine with an innovative design, equipped with the latest advancements from ZAYER.
Product description
Specifications
| Recorrido longitudinal – mm | 3.000 – 4.000 … 7.000 | |
| Recorrido transversal – mm | 1.200 (1.600 – 2.000)* | |
| Recorrido vertical – mm | 1.600 (2.000)* | |
| Avance rápido (eje longitudinal) – mm/min | 30.000 | |
| Avance rápido (ejes transversal y vertical) – mm/min | 35.000 | |
| Avance de trabajo (eje longitudinal) – mm/min | 25.000 | |
| Avance de trabajo (ejes transversal y vertical) – mm/min | 30.000 | |
| Drives: | ||
| – Eje longitudinal | Dual motor rack-and-pinion drive | |
| – Eje transversal | Ball screw | |
| – Eje vertical | Ball screw | |
| Potencia – kW | 40 | |
| Velocidad eje cabezal – min-1 | 6.000 (8.000)* | |
| Accuracy according to ISO 230-2: 2006 Annex B Step cycle: | ||
| – Precisión de posicionamiento – mm | 0,008/4000 mm | |
| – Precisión de repetibilidad – mm | 0,005/4000 mm | |
| Tool Magazine | 30 (40-60-80)* | |




