Skip to main content Scroll Top

MS, AS, and ASH Series

Technology: Bandsawing machines
Type: Vertical band saws - Straight cutting
Product description
  • Worktable adaptable to large sizes
  • Frequency-controlled saw drive
  • Hydraulic saw feed
  • Hydraulic material clamping on the left and right of the saw blad
  • Saw frame guided by low-maintenance, backlash-free guide systems
  • Automatic adjustment of the saw frame feed stroke to the material diameter
  • Hydraulic adjustment of the upper saw blade guide
  • Minimum quantity lubrication (MQL) (optional)
  • Laser line projectors (optional)
  • Device for adjusting cutting depth via cam control or electronic feed control (optional)

Specifications
Features MSU 4 MSU 5 AS6 AS8 ASH9 AS10 ASH10 ASH15
Wheel diameter (mm) 420 500 630 800 900 3×420 3×500 3×630
Cutting height under guide (mm) 450 450 450 450 520 400 400 680
Cutting width (mm) 405 485 610 780 880 1010 1010 1050
Saw speed (m/min) 16-2200 18-2000 15-1600 13-2900 16-3200 15-1600 13-2500 16-3200
Saw motor (kW) 2.2 2.2 2.2 5.5 7.5 2.2 4.0/6.0 7.5
Table size (without rear table) 615×615 615×615 660×660 750×800 750×950 660×660 750×800 950×1200
Table movement/stroke (mm) Manual/260 Manual/330 Hydraulic/410 Manual/260 Hydraulic/330 650
Table load (kg) 300 300 350 400 700 350 400 700
Rear table (mm) 265×400 345×500 470×500 500×500 500×500 850×550
Tiltable 15° / 45° 15° / 45° 15° / 45° 15° / 30° 15° / 45°
Material support height (mm) 950 950 950 950 950 950 950 950
Saw dimensions (mm) 3450/3640 3900/4090 4435/4650 5500/5700 5960/6160 4740/4840 5170/5300 7050/7150
Maximum saw width (mm) 20 20 20 34 34 20 20 34
Dimensions and weights
Length (mm) 1250 1250 1500 1800 2075 1900 2100 3000
Width (mm) 1000 1000 1250 1530 1950 1250 1350 1580
Height (mm) 2100 2290 2360 2650 2860 2150 2270 2700
Net weight (kg) 470 490 900 1240 1900 1040 1200 2500
Data sheet